SCANNED COPIES (Date Wise)
2012
1. Import Division (Registration Certificate)
| January | 02/01/12 | 04/01/12 | 05/01/12 | 06/01/12 | 09/01/12 | 10/01/12 | 12/01/12 | 16/01/12 | 17/01/12 | 19/01/12 | 24/01/12 | 25/01/12 | 27/01/12 | |
Form -10
| January | 02/01/12 | 04/01/12 | 06/01/12 | 10/01/12 | 16/01/12-1 | 23/01/12012 | |||
2. Global Clinical Trial
| January | ||||||||
3. Blood Bank
| January | 3/01/2012 | 30/01/2012 | ||||||
Scanned Copy (Date Wise)
2011
1. Import Division (Registration Certificate)
| January2011 | 19/1/2011 | 28/01/2011 | 31/01/2011 | |||||||
| February2011 | 15/2/2011 | 21/2/2011 | ||||||||
| March 2011 | 03/03/2011 | 17/03/2011 | 22/03/2011 | |||||||
| April 2011 | 07/04/2011 | 28/04/2011-I | ||||||||
| May 2011 | 05/05/2011 | 06/05/2011 | 09/05/2011 | 10/05/2011 | 19/05/2011 | |||||
| June 2011 | 02/06/2011 | 06/06/2011 | 21/06/2011 | 23/06/2011 | 28/06/2011 | |||||
| July 2011 | 12/07/2011 | |||||||||
| August 2011 | 10/08/2011 | 12/08/2011 | 18/08/2011 | 25/08/2011 | 30/08/2011 | |||||
| September | 16/09/2011 | |||||||||
| October | 04/10/2011 | 11/10/2011 | 19/10/2011 | 25/10/2011 | ||||||
| November | 03/11/11 | 11/11/2011-I | 15/11/12011 | 18/11/2011 | 28/11/2011 | |||||
| December | 5/12/11 | 7/12/11 | 8/12/11 | 9/12/11 | 13/12/11 | 20/12/11 | 22/12/11 | 26/12/11 | 27/12/11-I | 28/12/11 |
Form -10
| January 2011 | 3/1/2011 | 5/1/2011- I, 5/1/2011 -II | 13/1/2011 | 18/1/2011 | 20/1/20 | 25/1/2011 | 31/01/2011 | ||||
| February 2011 | 02/02/2011 | 3/02/2011 3/02/2011-II | 10/2/2011 | 11/2/2011 | 18/2/2011 | 22/2/2011 | |||||
| March 2011 | 1/03/2011 | 04/03/2011 | 07/03/2011 | 11/03/2011 | 15/03/2011 | 16/03/2011 | 21/03/2011 | 22/03/2011 | 25/03/2011 | 31.03.2011 |
|
| April 2011 | 5/04/2011 | 6/04/2011 | 07/04/2011 | 18/04/2011 | 20/04/2011 | 21/04/2011 | |||||
| May 2011 | 2/05/2011 | 06/05/2011 | 9/05/2011 | 10/05/2011 | 19/05/2011 | 30/05/2011 | |||||
| June 2011 | 01/06/2011 | 03/06/2011 | 09/06/2011-I | 17/06/2011 | 21/06/2011 | 24/06/2011 | 27/06/2011 | 30/06/2011 |
|
||
| July 2011 | 5/07/2011-I | 11/07/2011 | 12/07/2011 | 14/07/2011 | 19/07/2011 | 22/07/2011 | |||||
| August | 03/08/2011 | 5/08/2011 | 8/08/2011 | 16/08/2011 | 19/08/2011-I | 24/08/2011 | 25/08/2011 | ||||
| September | 05/09/2011 | 08/09/2011 | 15/09/2011 | 22/09/2011 | 26/09/2011 | 29/09/2011 | |||||
| October | 04/10/2011 | 12/10/2011 | 13/10/2011 | 18/10/2011 | 21/10/2011 | 27/10/11 | 31/10/11 | ||||
| November | 11/11/2011 | 18/11/2011 | 22/11/2011 | 29/11/2011 | |||||||
| December | 7/12/11 | 8/12/11 | 13/12/11 | 19/12/11 | 21/12/11 | 27/12/11-I | |||||
2. Global Clinical Trial
| January 2011 | 17/1/2011 | 28/01/2011 | 31/01/2011 | |||||
| February2011 | 07/02/2011 | 23/2/2011 | ||||||
| March 2011 | 01/03/2011 | 3/03/2011ct | 16/03/2011 CT | 18/03/2011gct | 22/03/2011 ct | 23/03/2011gct | 31/03/2011 CT | |
| April 2011 | 04/04/2011 | 06/04/2011 | 13/04/2011 | 20/04/2011gct | 26/04/2011 CT | 27/04/2011gct | ||
| May 2011 | 03/05/2011 | 05/05/2011 | 06/05/2011 | 16/05/2011 | 18/05/2011 | 19/05/2011 | ||
| June 2011 | 01/06/2011 | 2/6/2011 | 6/06/2011 | 21/06/2011 | ||||
| July 2011 | 08/07/2011 | |||||||
| August 2011 | 10/08/2011 | 17/08/2011 | 25/08/2011 | |||||
| September-11 | 13/09/2011 | 19/09/2011 | ||||||
| October -11 | 17/10/2011 | |||||||
3. Blood Bank
| February 2011 | 9/02/2011 | 11/02/2011 | 22/02/2011 | |||||
| March 2011 | 14/03/2011 | 22/03/2011 | ||||||
| April 2011 | 04/04/2011 | 26/04/2011 | ||||||
| May 2011 | 25/05/2011 | |||||||
| June | 06/06/2011 | 07/06/2011 | 16/06/2011 | 20/06/2011 | ||||
| July | 08/07/2011 | 15/07/2011 | ||||||
| August | 29/08/2011-I | |||||||
| September | 12/09/2011 | 14/09/2011 | 19/09/2011 | |||||
| October | 04/10/2011 | 18/10/2011 | ||||||
| November | 11/11/2011 | 14/11/2011 | 18/11/2011 | 28/11/2011 | ||||
| December | 12/12/2011-I | 15/12/2011 | 23/12/2011 |